Name | AB | H | AVG | R | RBI | HR | 2B | BB | K | SB | SAC |
Cody Frazer | 121 | 56 | .463 | 46 | 42 | 2 | 7 | 8 | 8 | 25 | 5 |
Hayden Hardwick | 111 | 43 | .387 | 20 | 35 | 3 | 5 | 15 | 20 | 4 | 1 |
Jared Stenson | 119 | 45 | .378 | 36 | 30 | 4 | 12 | 7 | 24 | 18 | 1 |
Paul Tomaszewski | 95 | 35 | .368 | 42 | 20 | 1 | 8 | 16 | 15 | 11 | 4 |
Jake Pearson | 118 | 41 | .347 | 27 | 39 | 1 | 10 | 9 | 16 | 7 | 5 |
Peyton Jurek | 61 | 20 | .328 | 18 | 6 | 0 | 2 | 4 | 5 | 9 | 5 |
Justin Jurek | 86 | 24 | .279 | 27 | 10 | 0 | 2 | 11 | 17 | 17 | 3 |
Blake Ballard | 99 | 27 | .273 | 17 | 20 | 0 | 2 | 5 | 22 | 11 | 6 |
Neal Sabin | 20 | 5 | .250 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 3 |
Matt Weyers | 63 | 14 | .222 | 14 | 5 | 0 | 1 | 17 | 14 | 5 | 1 |
Levi Cunningham | 23 | 5 | .217 | 5 | 1 | 0 | 0 | 4 | 3 | 3 | 3 |
Colin O'Neal | 10 | 2 | .200 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 1 |
Christian Groleau | 64 | 12 | .186 | 11 | 4 | 0 | 0 | 5 | 12 | 2 | 3 |
Lucas LaCosse | 53 | 7 | .132 | 8 | 6 | 0 | 1 | 6 | 27 | 3 | 3 |
Pete Weyers | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
James Capadilupo | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Josh Parrett | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
David Hough | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Lucas Bero | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TEAM TOTALS | 1054 | 336 | .319 | 270 | 223 | 11 | 50 | 120 | 196 | 118 | 46 |
Hit By Pitch: Tomaszewski 9, Weyers 8, Hardwick 5, Stenson 4, Frazer 3, J. Jurek 2, P. Jurek 2, O'Neal 2, Ballard 1, Cunningham 1, Pearson 1, Sabin 1. |
Triples: Frazer 2, Pearson 2, P. Jurek 1. |
Pitcher | IP | H | R | ER | ERA | BB | K | W-L | SV |
Justin Jurek | 19.3 | 13 | 7 | 3 | 1.09 | 9 | 19 | 2-0 | 3 |
Blake Ballard | 63.0 | 37 | 19 | 12 | 1.33 | 43 | 53 | 10-2 | 0 |
Lucas LaCosse | 13.3 | 8 | 5 | 3 | 1.58 | 11 | 8 | 0-0 | 0 |
Colin O'Neal | 16.0 | 7 | 5 | 5 | 2.19 | 10 | 16 | 3-0 | 1 |
Christian Groleau | 18.7 | 13 | 10 | 6 | 2.25 | 14 | 16 | 2-0 | 1 |
Jake Pearson | 40.0 | 28 | 21 | 13 | 2.28 | 37 | 35 | 5-1 | 1 |
Levi Cunningham | 22.0 | 26 | 19 | 8 | 2.55 | 9 | 19 | 3-0 | 0 |
Matt Weyers | 51.0 | 52 | 47 | 41 | 5.63 | 39 | 44 | 5-5 | 1 |
Hayden Hardwick | 7.0 | 3 | 2 | 1 | 1.00 | 3 | 3 | 1-0 | 0 |
Paul Tomazsewski | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0-0 | 0 |
TEAM TOTALS | 251.3 | 187 | 135 | 92 | 2.56 | 177 | 211 | 31-8 | 7 |