Number | Player Name |
1 | Kyle Berres |
4 | Alex DeHaan |
6 | Andrew Kausak |
8 | Ben Kleiman |
9 | Matt Jensen |
11 | Devin Barton |
12 | Devin Olsen |
15 | Dane Messersmith |
17 | Austin Young |
18 | Ian DeMarse |
19 | David Falish |
20 | Nick Vandermissen |
22 | Justyn Doucette |
26 | Trent Schwalbach |
27 | Tim Lueneburg |
34 | Bailey Lamb |
Manager | Tom Ohman |
Coach | Jon Bintner |
Related Posts
Girls Volleyball
Maroons Top Eskymos; Braves Drop 3-2 Marathon
Tuesday, September 25, 2012
Cross Country
Eskymo Cross-Country Team Rolls To Another Win
Tuesday, September 25, 2012
Hockey
Eskymo Hockey Schedule Includes Five Tourneys
Monday, September 24, 2012
Girls Tennis