Marquette Sweeps Conference Cross Country Titles

Click the thumbnails to see photos and videos, and listen to post-race comments from both players.

ESCANABA---
The Marquette High School cross country teams captured Great Northern Conference championships on Thursday in Escanaba.

Marquette won the boys championship with 19 points, with Gladstone second (64), Escanaba third (73), Kingsford fourth (101), and Menominee fifth (116).

The Redmen had seven of the top eight finishers, with Gladstone's Drew Hughes crashing the party by finishing a close second behind Marquette's Colin Vanderschaaf.

Marquette ran without its usual top runner, Carson Vanderschaaf, but his brother, Colin, filled the role nicely, finishing the race in 16:29.7. Hughes was with Vanderschaaf all afternoon, finishing second in 16:33.8.

"It was nice having someone to run with," Canderschaaf said of the competition from Hughes. "It was also kind of nervous, because you don't know exactly if he's going to make a move or not. It was nerve-racking, but it was nice to have somebody there."

For his part, Hughes was pleased with his second place finish.

"I've been trying to get 16:30 for the longest time for this season," Hughes said. "I got it today! Really happy about that. I just ran really well today. I felt good, compared to the other meets I ran. It's awesome. The course was really good. It was mainly flat and it was a fast course."

Marquette then had the next six runners, running in a pack: Brady Ketzenberger (17:05.3), Peter Argeropoulos (17:06.9), Adam White (17:07.7), Cullen Papin (17:08.2), Chase Thomsen (17:11.6), and James Kraeg (17:12.7).

Gladstone had the final two spots on the podium, with Aaron Hughes taking ninth (17:42.7) and Tanner Howes close behind in tenth place (17:49.3).

Marquette won the girls championship with 16 points. Escanaba was second with 51 points and Gladstone took third with 61. Neither Menominee nor Kingsford had enough girls to qualify for a team score.

The Redettes had six of the top eight spots, with Monet Argeropoulos winning the title with a time of 19:57.5. Her teammate, Ella Fure, also broke 20 minutes, finishing as runner-up just 1.5 seconds behind.

"I feel really good," Argeropoulos said. "It (the course) was really flat and really fast. It was fun. I think it will be good (preparing for U.P, Finals). We're excited and we're doing really good. I think we just push each other, and we encourage each other."

Redette teammate Abby Harma was third (21:23.2) and Menominee second Attica Brandt took fourth, finishing at 21:32.1.

After Marquette's Elodie Malherbe finished fifth (21:37.9) and Ida Larsen sixth (22:09.9), Escanaba's Annabelle Neumeier (8th, 22:15.2) and Gladstone's Kayla Farnes (10th, 23:16.2) also reached the podium.

RESULTS COURTESY OF SUPERIOR TIMING
BoysVarsity

 
  1 1 376 Colin VANDERSCHAAF 12 Marquette 16:29.7 5:19  
  2 2 982 Drew HUGHES 12 Gladstone 16:33.8 5:20  
  3 3 371 Brady KETZENBERGER 12 Marquette 17:05.3 5:30  
  4 4 352 Peter ARGEROPOULOS 9 Marquette 17:06.9 5:31  
  5 5 637 Adam WHITE 12 Marquette 17:07.7 5:31  
  6 6 373 Cullen PAPIN 11 Marquette 17:08.2 5:31  
  7 ( 7 ) 374 Chase THOMSEN 10 Marquette 17:11.6 5:32  
  8 ( 8 ) 372 James KRAEG 11 Marquette 17:12.7 5:33  
  9 9 499 Aaron HUGHES 10 Gladstone 17:42.7 5:42  
  10 10 498 Tanner HOWES 11 Gladstone 17:49.3 5:44  
  11 11 484 Nathan LANAVILLE 11 Escanaba 18:29.7 5:57  
  12 12 1006 Joey LUNDHOLM 10 Kingsford 18:38.2 6:00  
  13 13 487 William WIESE 10 Escanaba 18:42.7 6:02  
  14 14 486 Daniel SMITH 12 Escanaba 18:55.0 6:06  
  15 15 1005 Ethan CONGDON 12 Kingsford 19:09.2 6:10  
  16 16 859 Brock MURPHY 12 Menominee 19:35.6 6:19  
  17 17 496 Nick HAMLIN 12 Escanaba 19:37.2 6:19  
  18 18 485 Ben SMITH 11 Escanaba 19:37.4 6:19  
  19 19 1007 Isaac OLSON 12 Kingsford 19:41.6 6:21  
  20 20 974 Aden SHORT 12 Menominee 19:53.7 6:25  
  21 21 853 Tyler SODERMAN 9 Gladstone 20:12.9 6:31  
  22 22 497 Alex EILOLA 12 Gladstone 20:16.0 6:32  
  23 ( 23 ) 995 Teagan REYNOLDS 9 Gladstone 20:42.3 6:40  
  24 ( 24 ) 495 Max BEAUCHAMP 9 Gladstone 21:08.1 6:49  
  25 25 654 Ethan HOWARTH 10 Menominee 21:40.5 6:59  
  26 26 1004 Joshua CAMERON 10 Kingsford 22:02.3 7:06  
  27 27 653 Brayden BOURION 10 Menominee 22:14.3 7:10  
  28 28 652 Blake BOURION 10 Menominee 22:39.5 7:18  
  29 29 363 Addalene PEARSON 9 Kingsford 34:40.8 11:11  
                   

Girls Varsity
  1 1 377 Monet ARGEROPOULOS 10 Marquette 19:57.5 6:26  
  2 2 978 Ella FURE 9 Marquette 19:59.0 6:26  
  3 3 983 Abby HARMA 11 Marquette 21:23.2 6:53  
  4 (<5) 863 Attica BRANDT 12 Menominee 21:32.1 6:56  
  5 4 988 Elodie MALHERBE 12 Marquette 21:37.9 6:58  
  6 5 489 Alisha MABIE 10 Escanaba 21:39.4 6:59  
  7 6 987 Ida LARSEN 10 Marquette 22:09.9 7:09  
  8 7 491 Annabelle NEUMEIER 11 Escanaba 22:15.2 7:10  
  9 ( 8 ) 986 Emmi KRUHAK 12 Marquette 22:16.6 7:11  
  10 9 849 Kayla FARNES 11 Gladstone 23:16.2 7:30  
  11 10 680 Lauren SUNDQUIST 10 Gladstone 23:41.3 7:38  
  12 11 494 Sophia WEAVER 10 Escanaba 24:21.4 7:51  
  13 12 655 Payton TAKKUNEN 9 Gladstone 24:36.5 7:56  
  14 13 493 Veronica SPREITZER 12 Escanaba 24:43.0 7:58  
  15 (<5) 175 Iona SHILTON 10 Kingsford 24:45.5 7:59  
  16 14 846 Kristy KARL 10 Gladstone 25:02.2 8:04  
  17 15 488 Grace HAMLIN 10 Escanaba 25:12.7 8:07  
  18 16 385 Lexi GILBERT 9 Gladstone 26:19.0 8:29  
  19 ( 17 ) 492 Natalie SPREITZER 11 Escanaba 27:01.3 8:43  
  20 (<5) 998 Mikakah MEAD 12 Menominee 27:23.3 8:50  
  21 (<5) 304 Lily VILLRINGER 10 Kingsford 28:18.6 9:07  
  22 (<5) 179 Taylor OLSEN 10 Kingsford 29:09.3 9:24  
Related Posts