GLADSTONE---The Kingsford Major Little League All-Stars (age 11-12) got back-to-back home runs from Evan Johnson and Riley Juneau in the first inning and beat Birmingham, 6-1, in the state quarterfinal game on Monday in Gladstone.
The other four runs for Kingsford scored on wild pitches and passed balls.
Juneau pitched 5 1/3 innings while nursing a sore back. He left the mound after reaching his picth count of 85, but he still got the victory.
Birmingham's Grant Stice hit a solo home run in the sixth inning to break the shutout.
Kingsford faces Grosse Pointe Woods/Shores in the state semifinals Tuesday morning at 11:00 Eastern/10:00 Central.
Click the thumbnails in the ARTICLE HIGHLIGHTS box above to see photos, videos from Monday's quarterfinal game.
Monday, July 24---QUARTERFINALS
D14 Bay City Northwest 7, D7 St. Clair 6
D3 Dexter 8, D9 Rockford 4
D10 Kingsford 6, D4 Brimingham 1
D6 Grosse Pointe Woods/Shores 11, D5 Taylor North-Central 1
Tuesday, July 25---SEMIFINALS
9 a.m.---D3 Dexter vs D14 Bay City Northwest
11 a.m.---D10 Kingsford vs D6 Grosse Pointe Woods/Shores
Wednesday, July 26
10:00 a.m.---State Championship Game
WINNER TO CENTRAL REGIONAL IN INDIANAPOLIS
Sunday, July 23---Pool Play Day Three
D3 Dexter 9, D8 West Branch 1
D5 Taylor North-Central 4, D16 Clinton 1
D9 Rockford 14, D1 Union Township 4
D6 Grosse Pointe Woods/Shores 12, D2 West Portage 2
D7 St. Clair 7, D10 Kingsford 1
D14 Bay City Northwest 12, D12 White Lake 1
D4 Birmingham 17, D11 Portage Lake 7
D13 Petoskey vs D15 Centreville
Saturday, July 22---Pool Play Day Two
D14 Bay City Northwest 10, D11 Portage Lake 2
D4 Birmingham 5, D12 White Lake 4
D10 Kingsford 2, D13 Petoskey 1
D7 St. Clair 15, D15 Centreville 0
D8 West Branch 6, D5 Taylor North-Central 2
D3 Dexter 12, D16 Clinton 2
D9 Rockford 13, D2 West Portage 2
D6 Grosse Pointe Woods/Shores 15, D1 Union Township 0
Friday, July 21---Pool Play Day One
D7 St. Clair 10, D13 Petoskey 8
D2 West Portage 3, D1 Union Township 2
D11 Portage Lake 4, White Lake 0
D4 Birmingham 3, D14 Bay City Northwest 2
D10 Kingsford 10, D15 Centreville 0
D16 Clinton 7, D8 West Branch 6
D3 Dexter 8, D5 Taylor North-Central 0
D6 Grosse Pointe Woods/Shores 6, D9 Rockford 3
The other four runs for Kingsford scored on wild pitches and passed balls.

Birmingham's Grant Stice hit a solo home run in the sixth inning to break the shutout.
Kingsford faces Grosse Pointe Woods/Shores in the state semifinals Tuesday morning at 11:00 Eastern/10:00 Central.
Click the thumbnails in the ARTICLE HIGHLIGHTS box above to see photos, videos from Monday's quarterfinal game.
Monday, July 24---QUARTERFINALS
D14 Bay City Northwest 7, D7 St. Clair 6
D3 Dexter 8, D9 Rockford 4
D10 Kingsford 6, D4 Brimingham 1
D6 Grosse Pointe Woods/Shores 11, D5 Taylor North-Central 1
Tuesday, July 25---SEMIFINALS
9 a.m.---D3 Dexter vs D14 Bay City Northwest
11 a.m.---D10 Kingsford vs D6 Grosse Pointe Woods/Shores
Wednesday, July 26
10:00 a.m.---State Championship Game
WINNER TO CENTRAL REGIONAL IN INDIANAPOLIS
Sunday, July 23---Pool Play Day Three
D3 Dexter 9, D8 West Branch 1
D5 Taylor North-Central 4, D16 Clinton 1
D9 Rockford 14, D1 Union Township 4
D6 Grosse Pointe Woods/Shores 12, D2 West Portage 2
D7 St. Clair 7, D10 Kingsford 1
D14 Bay City Northwest 12, D12 White Lake 1
D4 Birmingham 17, D11 Portage Lake 7
D13 Petoskey vs D15 Centreville
Saturday, July 22---Pool Play Day Two
D14 Bay City Northwest 10, D11 Portage Lake 2
D4 Birmingham 5, D12 White Lake 4
D10 Kingsford 2, D13 Petoskey 1
D7 St. Clair 15, D15 Centreville 0
D8 West Branch 6, D5 Taylor North-Central 2
D3 Dexter 12, D16 Clinton 2
D9 Rockford 13, D2 West Portage 2
D6 Grosse Pointe Woods/Shores 15, D1 Union Township 0
Friday, July 21---Pool Play Day One
D7 St. Clair 10, D13 Petoskey 8
D2 West Portage 3, D1 Union Township 2
D11 Portage Lake 4, White Lake 0
D4 Birmingham 3, D14 Bay City Northwest 2
D10 Kingsford 10, D15 Centreville 0
D16 Clinton 7, D8 West Branch 6
D3 Dexter 8, D5 Taylor North-Central 0
D6 Grosse Pointe Woods/Shores 6, D9 Rockford 3
