Escanaba Cheerleaders Qualify For D-3 State Finals

ROCKFORD, Mich.---The Escanaba High School competitive cheerleading team won the MHSAA Regional Championship in Rockford. It is the first regional title in school history, and the girls will compete in the state finals next Saturday at DeltaPlex in Grand Rapids.

Escanaba trailed through the first two rounds before having a great third round to knock off defending regional champion Comstock Park. The regional results:

Escanaba 214.60 201.52 311.80 727.92
Comstock Park 221.20 216.48 283.50 721.18
Lake Odessa 221.80 200.22 297.30 719.32
Paw Paw 216.70 200.14 300.40 717.24
Otsego 219.80 192.22 300.40 712.42
Howard City Tri-County 221.20 200.42 290.60 712.22
Gladstone 218.10 186.36 288.50 692.96
Freeland 215.00 191.74 282.70 689.44
Alma 208.10 188.04 288.60 684.74
Portland 214.40 189.24 271.10 674.74
Buchanan 200.70 172.78 272.50 645.98
Berrian Springs 195.40 165.32 251.40 620.12


Related Posts