2012 FINAL ESKYMO BASEBALL STATS

Name AB H AVG R RBI OB/OBA OB% BB K SB SAC
N Vandermissn 96 41 .427 41 25 64/119 .538 11 9 27 4
Alex DeHaan 86 36 .419 20 33 55/105 .524 15 7 11 1
Andrew Sedlar 12 5 .417 1 1 9/16 .563 3 2 0 1
Cam Beversluis 63 25 .397 17 16 36/74 .486 11 12 6 2
Tyler Skufca 45 17 .378 7 15 24/52 .462 7 4 1 1
Austin Young 111 37 .333 37 20 53/127 .417 13 16 22 1
Bailey Lamb 82 27 .329 16 33 33/88 .375 4 14 4 1
David Falish 84 26 .310 28 12 46/104 .442 17 19 22 1
Ben Kleiman 95 29 .305 33 14 56/123 .455 24 13 21 2
Tim Lueneburg 46 12 .261 5 6 16/50 .320 4 8 1 1
Alec Slaga 12 3 .250 2 1 4/13 .308 0 2 0 0
Devin Olsen 44 10 .2272 8 5 19/53 .358 9 13 1 1
Jeff Lyle 53 12 .2264 16 4 21/62 .339 8 12 3 1
Sean Bissell 37 8 .216 6 6 13/42 .310 4 15 2 0
Ian DeMarse 42 9 .214 7 5 13/46 .283 4 18 0 2
Travis Heller 20 4 .200 5 0 9/25 .360 5 2 0 0
Lewis Ostrander 12 2 .167 2 1 3/13 .231 1 3 0 0
Jake Rodman 9 1 .111 5 0 6/14 .429 5 1 1 0
                       
TEAM TOTALS 949 304 .320 256 197 480/1125 .427 145 170 122 19

Singles: DeHaan 32, Vandermissen 30, Kleiman 25, Falish 23, Young 23, Lamb 20, Beversluis 19, Skufca 14, Lyle 12, Lueneburg 10, Olsen 9, Bissell 8, DeMarse 8, Sedlar 5, Heller 4, Slaga 3, Ostrander 2, Rodman 1.
Doubles: Young 10, Vandermissen 9, Lamb 6, Beversluis 4, DeHaan 4, Falish 3, Skufca 3, Kleiman 2, Lueneburg 2, DeMarse 1, Olsen 1. 
Triples: Kleiman 2, Vandermissen 2, Young 1.
Home runs: Young 3, Beversluis 2, Lamb 1.
Game winning RBI: DeHaan 3, Lamb 3, Vandermissen 3, Young 3, Beversluis 2, Bissell 1, DeMarse 1, Falish 1, Lueneburg 1, Skufca 1, Winning Run Scored On Error 2.
Hit by pitch: Vandermissen 12, DeHaan 4, Falish 3, Kleiman 3, Young 3, Lamb 2, Bissell 1, Lyle 1, Sedlar 1, Slaga 1.

Pitcher IP H R ER ERA BB K W-L SV
Austin Young 17.0 11 6 4 1.65 5 18 3-2 0
Tyler Skufca 3.0 2 1 1 2.33 0 1 1-0 0
Andrew Sedlar 17.0 13 11 6 2.47 9 14 1-0 0
Ben Kleiman 35.7 36 19 14 2.75 13 37 4-2 0
Devin Olsen 37.3 27 24 18 3.38 26 35 4-1 0
David Falish 39.3 47 33 24 4.27 16 21 2-5 0
Jeff Lyle 12.0 10 8 8 4.67 6 8 1-0 0
Jake Rodman 3.0 4 3 2 4.67 2 2 0-0 0
Alex DeHaan 49.0 61 40 35 5.00 26 48 5-4 0
N. Vandermissen 5.0 8 5 4 5.60 3 2 0-0 0
                   
TEAM TOTALS 218.7 219 150 116 3.71 106 186 21-14 0

Eskymo Record: 21-14
Home Record: 13-4
Away Record: 8-10
Runs For: 256
Runs Against: 150
Hits For: 304
Hits Against: 219
Double Plays Turned: 12
Opponent Double Plays: 14
Eskymo Errors: 70
Opponent Errors: 104
Related Posts