2012 ESKYMO BASEBALL ROSTER

Number Player Class Height Weight
1 Andrew Sedlar Junior 6-5 175
2 Lewis Ostrander Freshman 5-8 160
3 Sean Bissell Freshman 5-8 155
5 Alex DeHaan Senior 5-11 170
6 Alec Slaga Freshman 5-8 160
7 Austin Young Senior 5-9 165
8 Ben Kleiman Sophomore 6-0 170
9 Tyler Skufca Freshman 5-8 165
10 Jake Rodman Freshman 5-10 155
11 Jeff Lyle Sophomore 5-7 140
12 Devin Olsen Sophomore 5-8 190
15 Cam Beversluis Sophomore 5-10 160
16 Nick Vandermissen Junior 5-11 175
19 David Falish Junior 5-11 175
20 Travis Heller Sophomore 5-11 155
21 Tim Lueneburg Junior 5-9 188
26 Ian DeMarse Senior 6-4 230
34 Bailey Lamb Sophomore 6-0 220


Head Coach
Ast Coach
Ast Coach


Kirk Schwalbach
Randy Kleiman
Tony Punzel
     
Related Posts